Updated:2023-10-20
Views:1841
Online Service
Wall Mounted Easy To Maintain PPM Oxygen Measurement
Features
Measurement ranges 0 to 10ppm up to 0 to 1% O2
Can be calibrated with ambient air.
General purpose or intrinsically safe (ATEX) models
Fast recovery from exposure to air
Can measure in pure CO2?with XLT sensor
Two alarms with GPR-1500 A analyzer model
A wall mounted oxygen analyzer in a NEMA enclosure, suitable for indoor or outdoor. This single channel oxygen monitor is supplied with a stainless steel O2 sensor housing for trace oxygen gas analysis in safe as well as hazardous areas where ATEX approval is needed. The low detection limit of 0.05ppm allows a minimum oxygen measurement range of 0 to 10 ppm O2. Ideal for clean gas applications and when used with the XLT oxygen sensor type it allows measurement in pure carbon dioxide. The Analytical Industries long-life oxygen sensors are maintenance-free sealed electrochemical cells that don’t need top up of electrolyte and can be exchanged in few minutes.
Specifications
GPR-1500 A | GPR-1500 N | GPR-1500 N ATEX | |
Measurement range | 0-10, 0-100, 0-1000 ppm, 0-1%, (0-25%) | 0-10, 0-100, 0-1000 ppm, 0-1%, (0-25%) | 0-10, 0-100, 0-1000 ppm, 0-1%, (0-25%) |
Accuracy | < 2% of selected range at constant conditions | < 2% of selected range at constant conditions | < 2% of selected range at constant conditions |
Response time | T90 < 10 seconds | T90 < 10 seconds | T90 < 10 seconds |
Sensitivity (LDL) | 0.05 ppm | 0.05 ppm | 0.05 ppm |
Linearity | <1% of scale | <1% of scale | <1% of scale |
Sensor model | GPR-12-333 for inert gas streams | GPR-12-333 for inert gas streams | GPR-12-333 for inert gas streams |
Sensor life at 25oC (77°F) and 1 atm | 24 months in < 1000 ppm O2 | 24 months in < 1000 ppm O2 | 24 months in < 1000 ppm O2 |
Calibration interval | 30 days | 30 days | 30 days |
Inlet pressure | 0.34-2 barg (5-30 psig) with atmospheric vent | 0.34-2 barg (5-30 psig) with atmospheric vent | 0.34-2 barg (5-30 psig) with atmospheric vent |
Flow rate | 0.5-1.0 l/m (1-2 SCFH) | 0.5-1.0 l/m (1-2 SCFH) | 0.5-1.0 l/m (1-2 SCFH) |
Gas connections | 1/8" or 1/4" compression tube fittings | 1/8" or 1/4" compression tube fittings | 1/8" or 1/4" compression tube fittings |
Wetted parts | Stainless steel | Stainless steel | Stainless steel |
Display | Graphical LCD 7 x 3.5cm (2.75 x 1.375"); resolution 0.01 | Graphical LCD 7 x 3.5cm (2.75 x 1.375"); resolution 0.01 | Graphical LCD 7 x 3.5cm (2.75 x 1.375"); resolution 0.01 |
Enclosure | Fiberglass NEMA 4X, 6.75 x 8.375 x 4.25" | Fiberglass NEMA 4X, 6.75 x 8.375 x 4.25" | Fiberglass NEMA 4X, 6.75 x 8.375 x 4.25" |
Weight | 3.6kg (8lbs) | 3.6kg (8lbs) | 3.6kg (8lbs) |
Compensation | Temperature compensated output | Temperature compensated output | Temperature |
Signal output | 4-20 mA or 1-5 V, optional Modbus | 4-20 mA | 4-20 mA |
Alarms | Two user configurable alarms | No alarms | No alarms |
Operating temperature |
GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10° to 45°C (14°F to 113°F) |
GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10° to 45°C (14°F to 113°F) |
GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10° to 45°C (14°F to 113°F) |
Power | 12-28 V DC non-loop or 110-220 VAC | 12-28 V DC non-loop or 110-220 VAC | 18-24 V DC |
Area classification | General purpose | General purpose |
UL: Class I, Division 1, Group B, C, D hazardous areas with external
intrinsic safety
barrier ATEX: II 2 G Ex ia IIB T4 Tamb -20°C to +50°C |
Recovery time | 30 seconds in air to < 10 ppm in < 1 hour on N2 purge | 30 seconds in air to < 10 ppm in < 1 hour on N2 purge | 30 seconds in air to < 10 ppm in < 1 hour on N2 purge |
Customer Service QQ
Customer Hotline:
Technical Supports